What are the general settings for a device profile?
The general settings include:
| Settings | Options | Description |
|---|---|---|
| LoRaWAN® Version | 1.0.0 – 1.0.3, 1.1.0 | Defines the LoRaWAN® (MAC) version with which the sensor is working. Please refer to the data sheet of the sensor. |
| OTAA | selection | Defines if over-the-air activation is supported (OTAA) – this is set active as standard. |
| MAX EIRP | 14 dBm (standard) | Effective isotropic radiated power (EIRP) – Antenna parameter. This will be set automatically by the network server. |
| UL interval (s) | Interval in which the server is expecting new data from the device. |
Class B Settings
| Settings | Standard Values |
|---|---|
| Confirmed DL timeout (s) | 8 |
| Ping-slot periodicity | Every 7 seconds |
| Ping-slot data-rate | 3 |
| Ping-slot frequency (Hz) | 869 525 000 |
Class C Settings:
| Settings | Standard Values |
|---|---|
| Confirmed DL timeout (s) | 8 |